AV-Comparatives Business Security Test
AV-Comparatives Business Security Test — August–November 2025
- Program
- AV-Comparatives Business Security Test
- Test lab
- AV-Comparatives
- Run
- AV-Comparatives Business Security Test — August–November 2025
- Period
- 2025-08-01 → 2025-11-30
- Published
- 2025-12-15
- Platform
- Windows
- Status
- published
Results15 products of 17 tested
| Product | Vendor | Protection Rate(%)↑ | False Positives↓ | Evidence |
|---|---|---|---|---|
| Avast Business Security | AVAST Software a.s. | 99.8 | Not tested | evidence |
| Cisco Secure Endpoint | Cisco Systems | 96.3 | Not tested | evidence |
| CrowdStrike Falcon | CrowdStrike | 99.3 | Not tested | evidence |
| ESET PROTECT Entry | ESET | 100 | 6 | evidence |
| G DATA Endpoint Protection Business | G Data Software | 99.3 | Not tested | evidence |
| GravityZone Business Security | Bitdefender | 99.8 | Not tested | evidence |
| K7 Enterprise Security - Client | K7 Computing | 99.3 | 15 | evidence |
| Kaspersky Endpoint Security | Kaspersky Lab | 100 | 0 | evidence |
| Microsoft Defender for Endpoint | Microsoft | 99.1 | 2 | evidence |
| Rapid7 Insight Agent | Rapid7 | 98.5 | Not tested | evidence |
| SenseOn EPP | SenseOn | 97.2 | 0 | evidence |
| Sophos Endpoint | Sophos | 98 | 5 | evidence |
| ThreatResponder | NetSecurity | 98 | Not tested | evidence |
| Trellix Endpoint Security | Trellix | 99.6 | Not tested | evidence |
| VIPRE Endpoint Security Agent | VIPRE Security Group | 100 | 1 | evidence |
A product absent from this run has no row here, and its cell elsewhere in CSI reads· not tested — which is not a low score. Independent test results are held as score, deep link and attribution only; CSI does not reproduce lab reports.