SE Labs Enterprise Endpoint Protection
Enterprise Endpoint Security 2026 Q1
- Program
- SE Labs Enterprise Endpoint Protection
- Test lab
- SE Labs
- Run
- Enterprise Endpoint Security 2026 Q1
- Period
- 2026-01-01 → 2026-03-31
- Published
- Not known
- Platform
- Does not apply
- Status
- published
Results9 products
| Product | Vendor | Award | Overall | Protection Accuracy(%)↑ | Legitimate Accuracy(%)↑ | Total Accuracy Rating(%)↑ | Evidence |
|---|---|---|---|---|---|---|---|
| CrowdStrike Falcon | CrowdStrike | AAA | 100 | 100 | 100 | 100 | evidence |
| ESET Endpoint Security | ESET | AAA | 100 | 100 | 100 | 100 | evidence |
| Kaspersky Endpoint Security | Kaspersky Lab | AAA | 100 | 100 | 100 | 100 | evidence |
| Microsoft Defender for Endpoint | Microsoft | AAA | 100 | 100 | 100 | 100 | evidence |
| Symantec Endpoint Security Agent | Broadcom | AAA | 100 | 100 | 100 | 100 | evidence |
| Sophos Endpoint | Sophos | AAA | 99 | 97 | 100 | 99 | evidence |
| Trellix Endpoint Security | Trellix | AAA | 97 | 93 | 100 | 97 | evidence |
| WatchGuard EPP | Panda Security, S.L. | AAA | 97 | 94 | 99 | 97 | evidence |
| Deep Instinct | Deep Instinct | AA | 92 | 92 | 92 | 92 | evidence |
Source
SE Labs Enterprise Endpoint Protection — Enterprise Endpoint Security 2026 Q1
Published as a data file, read on a schedule — not a page to open.A product absent from this run has no row here, and its cell elsewhere in CSI reads· not tested — which is not a low score. Independent test results are held as score, deep link and attribution only; CSI does not reproduce lab reports.