AV-Comparatives Business Security Test
AV-Comparatives Business Security Test — March–June 2026
- Program
- AV-Comparatives Business Security Test
- Test lab
- AV-Comparatives
- Run
- AV-Comparatives Business Security Test — March–June 2026
- Period
- 2026-03-01 → 2026-06-30
- Published
- 2026-07-15
- Platform
- Windows
- Status
- published
Results14 products of 16 tested
| Product | Vendor | Protection Rate(%)↑ | False Positives↓ | Evidence |
|---|---|---|---|---|
| Avast Business Security | AVAST Software a.s. | 99 | Not tested | evidence |
| Cisco Secure Endpoint | Cisco Systems | 97.3 | Not tested | evidence |
| CrowdStrike Falcon | CrowdStrike | 98.5 | Not tested | evidence |
| ESET PROTECT Entry | ESET | 98.8 | 2 | evidence |
| G DATA Endpoint Protection Business | G Data Software | 96.8 | Not tested | evidence |
| GravityZone Business Security | Bitdefender | 99.8 | Not tested | evidence |
| K7 Enterprise Security - Client | K7 Computing | 98.5 | 6 | evidence |
| Kaspersky Endpoint Security | Kaspersky Lab | 99.8 | 3 | evidence |
| Microsoft Defender for Endpoint | Microsoft | 98.8 | 0 | evidence |
| Norton Small Business | Gen Digital | 99 | 4 | evidence |
| SenseOn EPP | SenseOn | 94.8 | 3 | evidence |
| Sophos Endpoint | Sophos | 98.3 | 2 | evidence |
| Trellix Endpoint Security | Trellix | 97.5 | Not tested | evidence |
| VIPRE Endpoint Security Agent | VIPRE Security Group | 98.8 | 2 | evidence |
A product absent from this run has no row here, and its cell elsewhere in CSI reads· not tested — which is not a low score. Independent test results are held as score, deep link and attribution only; CSI does not reproduce lab reports.