SE Labs Small Business Endpoint Protection
SMB Endpoint Security 2026 Q1
- Program
- SE Labs Small Business Endpoint Protection
- Test lab
- SE Labs
- Run
- SMB Endpoint Security 2026 Q1
- Period
- 2026-01-01 → 2026-03-31
- Published
- Not known
- Platform
- Does not apply
- Status
- published
Results5 products
| Product | Vendor | Award | Overall | Protection Accuracy(%)↑ | Legitimate Accuracy(%)↑ | Total Accuracy Rating(%)↑ | Evidence |
|---|---|---|---|---|---|---|---|
| ESET Endpoint Security | ESET | AAA | 100 | 100 | 100 | 100 | evidence |
| Kaspersky Small Office Security | Kaspersky Lab | AAA | 100 | 100 | 100 | 100 | evidence |
| Microsoft Defender for Endpoint | Microsoft | AAA | 100 | 100 | 100 | 100 | evidence |
| Bitdefender Small Office Security | Bitdefender | AAA | 99 | 98 | 100 | 99 | evidence |
| Sophos Endpoint | Sophos | AAA | 99 | 97 | 100 | 99 | evidence |
Source
SE Labs Small Business Endpoint Protection — SMB Endpoint Security 2026 Q1
Published as a data file, read on a schedule — not a page to open.A product absent from this run has no row here, and its cell elsewhere in CSI reads· not tested — which is not a low score. Independent test results are held as score, deep link and attribution only; CSI does not reproduce lab reports.