Countries29 with a Home Antimalware vendor
Where the vendors in the index come from, by country. Darker means more products; the table below has the figures. Click a country, on the map or in the table, to see its vendors.
Too small to draw at this scale, and shown in the table only: Hong Kong SAR China, Singapore.
| Country | Vendors | Products | |
|---|---|---|---|
| United States | 18 | 43 | |
| India | 5 | 21 | |
| Japan | 2 | 11 | |
| Russia | 2 | 11 | |
| Czechia | 2 | 10 | |
| Romania | 1 | 9 | |
| Germany | 2 | 8 | |
| Ukraine | 3 | 7 | |
| Spain | 2 | 7 | |
| United Kingdom | 4 | 6 | |
| Israel | 2 | 6 | |
| Singapore | 2 | 6 | |
| China | 3 | 5 | |
| Finland | 1 | 5 | |
| Slovakia | 1 | 5 | |
| South Korea | 3 | 4 | |
| Denmark | 2 | 4 | |
| Vietnam | 2 | 4 | |
| Netherlands | 2 | 3 | |
| Hong Kong SAR China | 1 | 3 | |
| Austria | 2 | 2 | |
| United Arab Emirates | 1 | 1 | |
| Australia | 1 | 1 | |
| Switzerland | 1 | 1 | |
| New Zealand | 1 | 1 | |
| Poland | 1 | 1 | |
| Saudi Arabia | 1 | 1 | |
| Sweden | 1 | 1 | |
| Türkiye | 1 | 1 | |
188 products from vendors with a known country · 1 vendors (1 products) have no country recorded yet
A vendor’s country is where it comes from, not where it is headquartered today and not where a product is built or hosted. It is only recorded when CSI could establish it from a source — a vendor with no country here is one CSI has not confirmed, never one deliberately left out.